Dostava u cijeloj BiH
12 KM (20 KM bijela tehnika)
Kupujte na rate na Univerzalno.com web shopu. Mogućnost plaćanja do 24 rate.
Informativni izračun rata
Redovna cijena: 745.14 KM
Kartice na 6 rata: 745.14 KM - već od 124.19 mjesečno
Kartice na 12 rata: 745.14 KM - već od 62.10 mjesečno
Kartice na 24 rate: 745.14 KM - već od 31.05 mjesečno
12 KM (20 KM bijela tehnika)
100% sigurno plaćanje
Do 3 godine garancije
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2021, March 29 |
|---|---|---|
| Status | Available. Released 2021, April 16 |
| Body | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant<br style="box-sizing: border-box; content: ""; display: block; width: calc(100% + 20px); position: relative; left: -10px; border-top: 1px solid #f0f0f0; margin: 2px 0px; line-height: 23px;" />(vertical water sprays) |
| Display | Type | AMOLED, 1B colors, HDR10+, 90Hz, 500 nits (typ), 800 nits |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 11, upgradable to Android 13, MIUI 14 |
|---|---|---|
| Chipset | Qualcomm SM7350-AB Snapdragon 780G (5 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 670 & 3x2.2 GHz Kryo 670 & 4x1.90 GHz Kryo 670) | |
| GPU | Adreno 642 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF<br style="box-sizing: border-box; content: ""; display: block; width: calc(100% + 20px); position: relative; left: -10px; border-top: 1px solid #f0f0f0; margin: 2px 0px; line-height: 23px;" />8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm<br style="box-sizing: border-box; content: ""; display: block; width: calc(100% + 20px); position: relative; left: -10px; border-top: 1px solid #f0f0f0; margin: 2px 0px; line-height: 23px;" />5 MP, f/2.4, (macro), AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| Selfie camera | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps, 720p@120fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4250 mAh |
|---|---|---|
| Charging | 33W wired, PD3.0, QC4 |
| Misc | Colors | Truffle Black, Mint Green, Citrus Yellow |
|---|---|---|
| Models | M2101K9G, M2101K9C, M2101K9R | |
| SAR | 1.03 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.89 W/kg (body) | |
| Price | € 111.74 / £ 129.99 |
| Tests | Performance | AnTuTu: 465534 (v8) | 522490 (v9)<br style="box-sizing: border-box; content: ""; display: block; width: calc(100% + 20px); position: relative; left: -10px; border-top: 1px solid #f0f0f0; margin: 2px 0px; line-height: 23px;" />GeekBench: 2909 (v5.1)<br style="box-sizing: border-box; content: ""; display: block; width: calc(100% + 20px); position: relative; left: -10px; border-top: 1px solid #f0f0f0; margin: 2px 0px; line-height: 23px;" />GFXBench: 35fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 846 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.6 LUFS (Very good) | |
| Battery (old) |
SKU: 8806097644729
SKU: 6932554455651