Dostava u cijeloj BiH
12 KM (20 KM bijela tehnika)
Kupujte na rate na Univerzalno.com web shopu. Mogućnost plaćanja do 24 rate.
Informativni izračun rata
Redovna cijena: 999.00 KM
Kartice na 6 rata: 999.00 KM - već od 166.50 mjesečno
Kartice na 12 rata: 999.00 KM - već od 83.25 mjesečno
Kartice na 24 rate: 999.00 KM - već od 41.63 mjesečno
12 KM (20 KM bijela tehnika)
100% sigurno plaćanje
Do 3 godine garancije
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 27" |
Viewable Display Diagonal Length | 27" |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.2331 mm |
Pixel Density | 163 ppi |
Color Support | 1.07B |
Maximum Resolution | 2560x1440 |
Maximum Video Refresh Rate @ Max. Resolution | 120 Hz |
Image Brightness | 350 cd/m^2 |
Image Contrast | 2 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | LED Backlight HDCP Ready UltraSharp Flicker-free Technology QHD Low Blue Light Normal Response Time: 8 ms |
Gamut | DCI-P3 98%, sRGB 100% |
Multi-Channel Preview | Picture-by-Picture (PBP), Picture-in-Picture (PIP) |
Interface Provided | |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 2 |
Audio Line-Out | 1 (3.5-mm minijack) |
USB 3.2 Gen 2 | 3 (USB 3.2 (type A)); 2 (USB 3.2 (type C)) |
Power | |
Power Device Type | Power Supply |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Maximum Input Current | 1.6 A |
Power Consumption Operational | 23.9 W |
System | |
Built-in Devices | Light Sensor |
Cable Included | Power Cable |
Included Accessories | Quick Start Guide |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Energy Star VESA FDMI TCO RoHS |
Features that Reduce Environmental Impact | Mercury-Free PVC free Arsenic-Free Display Glass BFR Free |
Environment | |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Dimensions & Weight Device | |
Depth (mm) | 50.12 mm |
Height (mm) | 352.51 mm |
Width (mm) | 612.24 mm |
Nominal Weight | 4.49 kg |
Dimensions & Weight with Stand | |
Depth (mm) | 192.28 mm |
Height (mm) | 385.58 mm |
Width (mm) | 612.24 mm |
Weight | 6.56 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 9.4 kg |
Pack Weight Netto (kg) | 6.559 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 9.4 kg |
Retail Packaging Net Weight Carton | 2.4 kg |
Retail Packaging Net Weight Plastic | 0.441 kg |
Packs in Box | 1 |
SKU: 45GX90SA-B
SKU: SE2725HG-56
SKU: SE2425HG-56
SKU: GS34WQCA
SKU: 27B35HM