Dostava u cijeloj BiH
12 KM (20 KM bijela tehnika)
Kupujte na rate na Univerzalno.com web shopu. Mogućnost plaćanja do 24 rate.
Informativni izračun rata
Redovna cijena: 720.00 KM
Kartice na 6 rata: 720.00 KM - već od 120.00 mjesečno
Kartice na 12 rata: 720.00 KM - već od 60.00 mjesečno
Kartice na 24 rate: 720.00 KM - već od 30.00 mjesečno
12 KM (20 KM bijela tehnika)
100% sigurno plaćanje
Do 3 godine garancije
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27" |
| Viewable Display Diagonal Length | 27" |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.3114 mm |
| Color Support | 16.7M |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 100 Hz |
| Image Brightness | 300 cd/m^2 |
| Image Contrast | 1 500 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | Full HD Edge LED Flicker-free Technology Normal Response Time: 8 ms Daisy Chain Compatible Eye Saver Mode |
| Gamut | sRGB 99% |
| Interface Provided | |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 2 |
| LAN | 1 (RJ-45) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type C)); 3 (USB 3.2 (type A)) |
| Power | |
| Power Device Type | Power Supply |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Power Consumption Operational | 16.6 W |
| System | |
| Cable Included | Power Cable |
| Included Accessories | Quick Start Guide Stand Riser Stand Base |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock Slot |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | Energy Star VESA FDMI EPEAT Gold TCO RoHS |
| Features that Reduce Environmental Impact | Arsenic-Free Glass PVC free BFR Free |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 5000 m |
| Dimensions & Weight Device | |
| Depth (mm) | 50.03 mm |
| Height (mm) | 354.71 mm |
| Width (mm) | 610.68 mm |
| Nominal Weight | 4.36 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 192.28 mm |
| Height (mm) | 534.56 mm |
| Width (mm) | 610.68 mm |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 8.66 kg |
| Pack Weight Netto (kg) | 5.443 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 8.66 kg |
| Retail Packaging Net Weight Carton | 2.025 kg |
| Retail Packaging Net Weight Plastic | 1.2 kg |
| Packs in Box | 1 |
| EAN Code | 5397184821763 |
| Specifikacija | |
|---|---|
|
Gaming
|
NE |
|
Dijagonala
|
27" |
|
Rezolucija
|
1920x1080 (FHD) |
|
Osjvežavanja ekrana
|
100Hz |
|
Garancija
|
36 mj. |
SKU: Q25G4SR
SKU: LS24D406GAUXEN
Samsung monitor LS24D406GAUXEN, 1920x1080 FHD, IPS, 100Hz, 5ms, 250cd, 2xHDMI, DP, 2xUSB, Speaker, VESA 100x100, HAS, Pivot, Tilt, Swivel, Eye Saver Mode, Flicker Free, Game Mode, Boja crna
ThinkVision T24-40 Monitor, 23.8", 1920x1080, 120Hz, 16:9, Tilt, Swivel, Pivot, Height Adjust Stand
Brzo izvršavajte svakodnevne zadatke na ugodan način uz tehnologiju SoftBlue, Quad HD rezoluciju i brzinu osvježavanja od 100 Hz koje pruža ovaj monitor. Osim toga, SmartErgoBase dodaje ergonomiju popisu značajki monitora.
SKU: 34B2U6603CH/00