Dostava u cijeloj BiH
12 KM (20 KM bijela tehnika)
Kupujte na rate na Univerzalno.com web shopu. Mogućnost plaćanja do 24 rate.
Informativni izračun rata
Redovna cijena: 363.00 KM
Kartice na 6 rata: 363.00 KM - već od 60.50 mjesečno
Kartice na 12 rata: 363.00 KM - već od 30.25 mjesečno
Kartice na 24 rate: 363.00 KM - već od 15.13 mjesečno
12 KM (20 KM bijela tehnika)
100% sigurno plaćanje
Do 3 godine garancije
Specifications | |
Article | BX8071512400FSRL4W |
Manufacturer | INTEL |
Product Type | CPU Desktop |
CPU | INTEL Core i5-12400F |
Clock Rate | 2.50 GHz |
Performance-core Base Clock Rate | 2.5 GHz |
Turbo Clock Rate | 4.40 GHz |
Performance-core Turbo Clock Rate | 4.4 GHz |
Core Quantity | 6 |
Performance-cores Quantity | 6 |
Threads Quantity | 12 |
Core Name | Alder Lake |
Socket | 1700 |
L2 Cache Size | 7.5 MB |
L3 Cache Size | 18 MB |
Features | Execute Disable Bit Hyper-Threading Technology Intel Enhanced SpeedStep Technology Intel Virtualization Technology Streaming SIMD Extensions 4.1 Streaming SIMD Extensions 4.2 Thermal Monitoring Technologies Advanced Vector Extensions 2.0 Intel Turbo Boost Technology 2.0 Intel Virtualization for Directed I/O Intel Virtualization Technology with Extended Page Tables (EPT) Intel AES New Instructions Intel 64 Idle States (C-states) Intel Secure Key Intel Device Protection Technology with Boot Guard Intel Optane Memory Supported Intel OS Guard Intel Deep Learning Boost PCI Express 4.0 support Intel Gaussian & Neural Accelerator 3.0 Intel Speed Shift Technology Intel Volume Management Device (VMD) Mode-based Execute Control (MBE) Intel Control-Flow Enforcement Technology PCI Express 5.0 Support |
Production Technology | 7 nm |
Instruction Set | 64 bit |
TDP | 65 W |
Maximum TDP | 117 W |
Memory Types | DDR4/DDR5 |
Max Memory Size | 128GB |
Memory Channels Supports | 2 |
Supported Memory Speed | 3200MHz(PC4-25600)/4800MHz(PC5-38400) |
Max Number of PCI Express Lanes | 20 |
Max Number of DMI Lanes | 8 |
Graphics Adapter | No |
Сooling Method | Cooling Fan |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 0.6 kg |
Pack Weight Netto (kg) | 0.6 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.6 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 5032037237758 |
SKU: BX8071514400SRN3Q
SKU: 100-000000593