Opis
Samsung Galaxy Buds FE White
Audio System Type | Earphones |
Destination | Cellular Phone PC Tablet |
Connectivity Technology | Wireless |
Wireless Technology | Bluetooth |
Audio Output | |
Form Factor | Ear-bud |
Mount Type | In-Ear |
Audio Output Mode | Stereo |
Headphones Technology | Dynamic |
System Components | 2 Speakers |
Microphone | |
Microphone Form Factor | Built-in |
Networking Specifications | |
Networking Type | Bluetooth Adapter |
Networking Form Factor | Integrated |
Networking Compliant Standards | Bluetooth 5.2 |
Bluetooth® Profiles Supported | A2DP AVRCP HFP |
Power | |
Power Device Location | External |
Power Port Quantity | 1 |
Battery | |
Battery Average Run Time | 30 hr |
Battery Current Capacity | 479 mAh |
Miscellaneous | |
Features | Bass Boost Active Noise Cancellation |
Built-in Devices | Proximity Sensor Hall Sensor Touch Sensor |
External Color | White |
Included Accessories | Quick Start Guide Charging Case Ear Tips |
Cable Included | Charge Cable |
Proizvođač | |
---|---|
GARANCIJA | 1 godina |